Membership & Attendance for July 2009
 
Clubs in District 6890  
   
Club Members Members Current YTD-Chg Chg From Last Mo. Meetings Held Average Attend%  
6/30/2009  
Auburndale 38 39 1 1 4 64.02  
Avon Park 51 51 0 0 5 77.63  
Avon Park Breakfast 32 29 -3 -3 4 75.24  
Bartow 70 70 0 0 5 59.43  
Bartow Breakfast 18 18 0 0 4 75  
Bloomingdale-Fishhawk 17 15 -2 -2 4 92.5  
Brandon 72 72 0 0 4 72.25  
Brandon '86 71 72 1 1 5 85.55  
Brandon South 20 21 1 1 5 95.05  
Frostproof 16 16 0 0 5 75.38  
Haines City 33 33 0 0 5 77.93  
Hardee County 31 28 -3 -3 5 60  
Highlands County 19 19 0 0 4 73.7  
Lake Placid 38 38 0 0 5 76.32  
Lake Placid Noon 21 21 0 0 5 76.7  
Lake Region/Dundee 14 14 0 0 4 69.64  
Lake Wales 50 50 0 0 4 64  
Lake Wales Breakfast 48 48 0 0 5 71.9  
Lakeland 162 159 -3 -3 4 67.49  
Lakeland Christina 39 41 2 2 5 69  
Lakeland North Rotary 39 37 -2 -2 6 77.3  
Lakeland South 60 58 -2 -2 4 69.38  
New Tampa 78 77 -1 -1 5 75.2  
New Tampa - Evening 52 49 -3 -3 5 32  
New Tampa Noon 26 26 0 0 1 80  
Plant City 87 86 -1 -1 3 90.29  
Plant City-Daybreak 15 14 -1 -1 3 76  
Riverview 11 9 -2 -2 4 80.55  
Rotary Club of Cypress Gardens 12 13 1 1 4 92.3  
Sebring 65 64 -1 -1 4 76.34  
Sebring Sunrise 39 39 0 0 5 90.26  
SouthShore-Ruskin 17 17 0 0 5 75.31  
Sun City Center 47 50 3 3 5 68.27  
Tampa 215 210 -5 -5 4 63.5  
Tampa Bay 22 23 1 1 4 67.05  
Tampa Carrollwood 21 21 0 0 4 72  
Tampa Downtown Daybreak 17 17 0 0 4 65  
Tampa East 14 14 0 0 5 90  
Tampa Hyde Park 25 24 -1 -1 4 79.17  
Tampa Interbay 49 45 -4 -4 0 85  
Tampa North 34 32 -2 -2 4 75  
Tampa Town & Country 8 8 0 0 5 85  
Tampa Upper Bay 12 11 -1 -1 4 86.36  
Tampa West Latin RC 15 17 2 2 4 83.24  
Temple Terrace 10 10 0 0 4 92.5  
Winter Haven 85 84 -1 -1 5 69.95  
Ybor City 95 92 -3 -3 5 57.33  
               
 
Totals, Net Gain, Avg Attendance: 2030 2001 -29 -29     75.17%
47 of 47 clubs reporting  
               
   
Date of Report: 30-Oct-09 Attendance Report - 01