Membership & Attendance for August 2009
 
Clubs in District 6890  
   
Club Members Members Current YTD-Chg Chg From Last Mo. Meetings Held Average Attend%  
6/30/2009  
Auburndale 38 40 2 1 4 62.95  
Avon Park 51 51 0 0 4 87.03  
Avon Park Breakfast 32 32 0 3 4 67.74  
Bartow 70 71 1 1 4 61.07  
Bartow Breakfast 18 18 0 0 5 85  
Bloomingdale-Fishhawk 17 15 -2 0 5 93.3  
Brandon 72 70 -2 -2 4 83.49  
Brandon '86 71 72 1 0 4 105.2  
Brandon South 20 20 0 -1 4 92.31  
Frostproof 16 16 0 0 4 81.13  
Haines City 33 32 -1 -1 4 81.67  
Hardee County 31 28 -3 0 4 64  
Highlands County 19 19 0 0 5 110  
Lake Placid 38 38 0 0 4 83.55  
Lake Placid Noon 21 20 -1 -1 4 85.9  
Lake Region/Dundee 14 14 0 0 5 70  
Lake Wales 50 50 0 0 4 64  
Lake Wales Breakfast 48 48 0 0 4 81.9  
Lakeland 162 156 -6 -3 4 65.19  
Lakeland Christina 39 39 0 -2 4 73.1  
Lakeland North Rotary 39 37 -2 0 4 89  
Lakeland South 60 58 -2 0 4 79.81  
New Tampa 78 76 -2 -1 4 83.45  
New Tampa - Evening 52 45 -7 -4 4 42  
New Tampa Noon 26 26 0 0 0 78  
Plant City 87 87 0 1 5 95.02  
Plant City-Daybreak 15 14 -1 0 5 69.6  
Riverview 11 9 -2 0 5 71.1  
Rotary Club of Cypress Gardens 12 13 1 0 6 92.31  
Sebring 65 64 -1 0 4 73.21  
Sebring Sunrise 39 40 1 1 4 69.78  
SouthShore-Ruskin 17 17 0 0 4 82.26  
Sun City Center 47 49 2 -1 4 71.76  
Tampa 215 208 -7 -2 4 68.2  
Tampa Bay 22 22 0 -1 4 53.41  
Tampa Carrollwood 21 21 0 0 4 73  
Tampa Downtown Daybreak 17 17 0 0 4 63  
Tampa East 14 13 -1 -1 4 92.86  
Tampa Hyde Park 25 24 -1 0 4 76.04  
Tampa Interbay 49 45 -4 0 4 84  
Tampa North 34 34 0 2 5 74  
Tampa Town & Country 8 8 0 0 4 88  
Tampa Upper Bay 12 13 1 2 4 75  
Tampa West Latin RC 15 17 2 0 4 83.4  
Temple Terrace 10 14 4 4 4 95.45  
Winter Haven 85 84 -1 0 4 83.07  
Ybor City 95 92 -3 0 4 65.13  
               
 
Totals, Net Gain, Avg Attendance: 2030 1996 -34 -5     78.09%
47 of 47 clubs reporting  
               
   
Date of Report: 29-Oct-09 Attendance Report - 01